Chassis brand: | |
---|---|
Availability: | |
Quantity: | |
CLW52501
CLW
87050999090
25cbm Lpg Tansportation on HOWO Truck
Product Description:
This model is a Sinotruk HOWO 6*4 25cbm liquefied gas transport vehicle. The chassis adopts the HOWO chassis. The overall vehicle size is 9200x2500x3200mm, with a wheelbase of 4325+1350mm. The engine is WD615.95E, with 336 horsepower and a displacement of 9.726L. It has 10 forward gears and 2 reverse gears, and is equipped with 12.00R20 tires. The upper-mounted device is mainly the liquefied gas storage tank. The tank size is 7534x2100x2100mm, with a volume of 25cbm. The material is 12mm Q345R. It is equipped with a safety valve, inlet and outlet ports, a discharge valve and a toolbox. The body color and cab color can be customized.
Main Technical Parameters:
Weight Parameter | Complete Vehicle Kerb Mass(kg) | 11380 | |
Maxim Umperissible gross laden Weight(kg) | 25000 | ||
Gross Combination Weight(kg) | 24000 | ||
Dimension Parameter | External Dimensions(mm) | Length | 9200 |
Wide | 2500 | ||
High | 3200 | ||
wheelbase(mm) | 4325+1350 | ||
Minimum Ground Clearance(mm) | 260 | ||
Performance Parameter | Maximum Speed(km/h) | 90 | |
Economical Speed(km/h) | 72 | ||
Maximum Gradability(%) | 70 | ||
Turning diameter(m) | 20 | ||
Recommended | Engine | Engine Type | WD615.95E (336HP) |
6 cylinder in-line with water cooling, Turbo-charging & inter-cooling, 4-stroke | |||
Rated power(kW)/Rev(r/min) | 247/2200, | ||
Maximum Torque(N*m)/Rev(r/min) | 1350/1100-1600, | ||
Gear-box | HW15710 (10 forward &2 Reverses) | ||
Clutch(mm) | 430 | ||
Front Axle | Type | HF7 (7 Ton) | |
Rear Axle | Type | HC16 (16Ton) with ABS | |
Speed Ratio | 4.42 | ||
Oil Box(L) | 400 | ||
Chassis Cross-section(mm) | 300 | ||
Suspension(Front ,Back) | 10/12 | ||
Tire | 12.00R20 | ||
Cabin | Single cabin with sleeper;Passengers allowed:2; Air-condition:Have. | ||
Dimension Parameter of the tanker | External Dimensions(mm) | Length | 7534mm |
Wide | 2100mm | ||
High | 2100mm | ||
Raw material | 12 mm Q345R | ||
Loading capacity ( Liter ) | 25000 | ||
Compartment | NA | ||
Manhole cover | 1 set | ||
Other key accessories | Safety valve | ||
Inlet port and outlet port | |||
Discharge valve and tool box |