| Availability: | |
|---|---|
| Quantity: | |
DongFeng KR
CLW
CLW5180CY1
Main Technical Parameters:
| Vehicle Description | Brand | CLW |
| GVW(kg) | 25000 | |
| Curb Weight(kg) | 17400 | |
| Overall Dimension(mm) | 10150*2550*3850 | |
| Wheelbase(mm) | 4350+1350 | |
| Axle Load(kg) | 7000/18000 | |
| Top Speed(km/h) | 89 | |
| Chassis Brand | DongFeng | |
| Chassis Model | DFH1250D4 | |
| Cabin | Single,LHD,with A/C | |
| Engine | Model | ISL380 50 |
| HP | 380 | |
| Emission Standard | Euro 5 | |
| Displacement/Output(ml/kw) | 8900/280 | |
| Fuel Type | Diesel | |
| Rate Speed(rpm) | 2100 | |
| Maximum Torque(N·m) | 1700 | |
| Maximum Torque Speed(rpm) | 1300-1400 | |
| Gearbox | 8Forward/1Reverse Gear | |
| Tyre | 11.00R20 18PR | |
| Tank Description | Tank Material | Q235B |
| Sewage Tank Volume(m³) | 9.15 | |
| Thickness(mm) | 8 | |
| Water Tank Volume(m³) | 7.5 | |
| Thickness(mm) | 4 | |
| Pump | Germany brand high quality vacuum pump | |
| Standard Configuration | 60m high-pressure pipe,10 high-pressure sprayers,inspect window,8m suction pipe,otc. | |
| Performance Cofiguration | Suction time ≤5min Effective Suction Range ≥ 9m | |





Suction operation:
1. Slowly insert the suction pipe into the sewage well or sewage pool. The insertion depth should be appropriate to avoid the pipe mouth being blocked.
2. Start the vacuum pump and control the suction speed by operating the valve. Pay attention to observing the liquid level of the suction tank.
3. During the suction process, always pay attention to the working sound and temperature of the vacuum pump. If there is any abnormality, stop the machine immediately for inspection.
Discharge operation:
1. After arriving at the designated discharge location, stop the vehicle and pull the handbrake.
2. Open the discharge valve and slowly discharge the sewage. Pay attention to controlling the discharge speed and direction.
3. After the discharge is completed, close the discharge valve and clean the discharge pipe.
