Availability: | |
---|---|
Quantity: | |
ISUZU KV100
CLW
CLW50180QL5
Main Technical Parameter
Vehicle Description | Brand | CLW |
GVW(kg) | 8590 | |
Curb Weight(kg) | 3590 | |
Loading Weight(kg) | 5000 | |
Overall Dimension(mm) | 6035*2275*3150 | |
Wheelbase(mm) | 3365 | |
Axle Load(kg) | 3000/5280 | |
Top Speed(km/h) | 105 | |
Chassis Brand | Japanese Brand | |
Chassis Model | CLW5080XLCQL5 | |
Cabin | Single,LHD,with A/C | |
Engine | Model | 4KH1CN6LB |
HP | 120 | |
Emission Standard | Euro 6 | |
Displacement/Output(ml/kw) | 2999/88 | |
Fuel Type | Diesel | |
Rate Speed(rpm) | 2900 | |
Maximum Torque(N·m) | 290 | |
Maximum Torque Speed(rpm) | 1500-2900 | |
Gearbox | 5Forward/1Reverse Gear | |
Tyre | 7.50R16LT 14PR | |
Van | Box Size(mm) | 4400*2290*2240 |
Material | Fiberglass | |
Insulating Layer | 8cm Polyrethane Foam | |
Refrigerator | Brand | Carrier |
Applicable Temperature | -18°~0° | |
Remarks | Part Optional:Ventilation Slot | |
Hook | ||
External Power Supply | ||
Side Door |